发布时间:2024-08-23作者:李德楷点击:
剑侠情缘网络版叁(以下简称剑网3):
1 级到 100 级:5,519,010 经验
100 级到 120 级:2,619,520 经验
120 级到 150 级:12,097,640 经验
150 级到 180 级:24,195,280 经验
180 级到 200 级:48,390,560 经验
总计:92,812,010 经验
剑侠情缘网络版叁
| 等级 | 经验需求 |
|---|---|
| 1 | 0 |
| 2 | 100 |
| 3 | 200 |
| 4 | 300 |
| 5 | 500 |
| 6 | 700 |
| 7 | 1,000 |
| 8 | 1,300 |
| 9 | 1,700 |
| 10 | 2,200 |
| 11 | 2,800 |
| 12 | 3,500 |
| 13 | 4,200 |
| 14 | 4,900 |
| 15 | 5,800 |
| 16 | 6,800 |
| 17 | 8,000 |
| 18 | 9,200 |
| 19 | 10,500 |
| 20 | 12,000 |
| 21 | 13,600 |
| 22 | 15,300 |
| 23 | 17,200 |
| 24 | 19,200 |
| 25 | 21,400 |
| 26 | 23,700 |
| 27 | 26,200 |
| 28 | 28,900 |
| 29 | 31,700 |
| 30 | 34,800 |
| 31 | 38,100 |
| 32 | 41,600 |
| 33 | 45,300 |
| 34 | 49,200 |
| 35 | 53,300 |
| 36 | 57,700 |
| 37 | 62,400 |
| 38 | 67,300 |
| 39 | 72,500 |
| 40 | 77,900 |
| 41 | 83,600 |
| 42 | 89,600 |
| 43 | 95,900 |
| 44 | 102,500 |
| 45 | 109,400 |
| 46 | 116,600 |
| 47 | 124,100 |
| 48 | 131,900 |
| 49 | 140,000 |
| 50 | 148,400 |
| 51 | 157,100 |
| 52 | 166,100 |
| 53 | 175,400 |
| 54 | 185,000 |
| 55 | 194,900 |
| 56 | 205,100 |
| 57 | 215,600 |
| 58 | 226,300 |
| 59 | 237,400 |
| 60 | 248,800 |
| 61 | 260,500 |
| 62 | 272,600 |
| 63 | 285,000 |
| 64 | 297,800 |
| 65 | 310,900 |
| 66 | 324,400 |
| 67 | 338,200 |
| 68 | 352,400 |
| 69 | 367,000 |
| 70 | 381,900 |
| 71 | 397,200 |
| 72 | 412,900 |
| 73 | 428,900 |
| 74 | 445,300 |
| 75 | 462,100 |
| 76 | 479,200 |
| 77 | 496,700 |
| 78 | 514,600 |
| 79 | 532,800 |
| 80 | 551,400 |
| 81 | 570,300 |
| 82 | 589,600 |
| 83 | 609,200 |
| 84 | 629,200 |
| 85 | 649,600 |
| 86 | 670,300 |
| 87 | 691,400 |
| 88 | 712,800 |
| 89 | 734,600 |
| 90 | 756,800 |
| 91 | 779,300 |
| 92 | 802,200 |
| 93 | 825,500 |
| 94 | 849,100 |
| 95 | 873,100 |
| 96 | 897,500 |
| 97 | 922,200 |
| 98 | 947,300 |
| 99 | 972,700 |
| 100 | 998,500 |
| 101 | 1,024,600 |
| 102 | 1,051,100 |
| 103 | 1,077,900 |
| 104 | 1,105,100 |
| 105 | 1,132,600 |
| 106 | 1,160,400 |
| 107 | 1,188,600 |
| 108 | 1,217,100 |
| 109 | 1,245,900 |
| 110 | 1,275,000 |
| 111 | 1,304,400 |
| 112 | 1,334,100 |
| 113 | 1,364,100 |
| 114 | 1,394,500 |
| 115 | 1,425,200 |
| 116 | 1,456,200 |
| 117 | 1,487,600 |
| 118 | 1,519,300 |
| 119 | 1,551,300 |
| 120 | 1,583,600 |
| 121 | 1,616,300 |
| 122 | 1,649,300 |
| 123 | 1,682,600 |
| 124 | 1,716,300 |
| 125 | 1,750,300 |
| 126 | 1,784,600 |
| 127 | 1,819,300 |
| 128 | 1,854,300 |
| 129 | 1,889,600 |
| 130 | 1,925,300 |
| 131 | 1,961,300 |
| 132 | 1,997,600 |
| 133 | 2,034,300 |
| 134 | 2,071,30
2023-08-31
2023-10-14
2023-08-05
2023-08-29
2023-09-25
2023-09-23
2023-09-23
2023-09-11
2023-09-23
2023-09-06