发布时间:2024-08-18作者:何慧贤点击:
| 箱子名称 | 出金概率 | 金枪皮肤 |
|---|---|---|
| 武器箱 1 | 0.26% | AK-47 | レッドライン |
| 武器箱 2 | 0.26% | AWP | Asiimov |
| 武器箱 3 | 0.26% | M4A4 | Howl |
| 武器箱 4 | 0.25% | M4A1-S | Cyrex |
| 武器箱 5 | 0.25% | AWP | Dragon Lore |
| 武器箱 6 | 0.25% | AK-47 | Fire Serpent |
| 武器箱 7 | 0.25% | M4A4 | Evil Daimyo |
| 武器箱 8 | 0.25% | AWP | Medusa |
| 武器箱 9 | 0.25% | Glock-18 | Fade |
| 武器箱 10 | 0.25% | USP-S | Orion |
| 武器箱 11 | 0.25% | AWP | Wildfire |
| 武器箱 12 | 0.25% | AK-47 | Neon Rider |
| 武器箱 13 | 0.25% | AWP | Elite Build |
| 武器箱 14 | 0.25% | AWP | Gungnir |
| 武器箱 15 | 0.25% | AK-47 | Phantom Disruptor |
| 武器箱 16 | 0.25% | AK-47 | Redline |
| 武器箱 17 | 0.25% | AWP | Blackiimov |
| 武器箱 18 | 0.25% | AK-47 | Vulcan |
| 武器箱 19 | 0.25% | AWP | Sun in Leo |
| 武器箱 20 | 0.25% | AK-47 | Blue Laminate |
| 武器箱 21 | 0.25% | AWP | Atheris |
| 武器箱 22 | 0.25% | AK-47 | Redline |
| 武器箱 23 | 0.25% | AWP | Gungnir |
| 武器箱 24 | 0.25% | AK-47 | Fire Serpent |
| 武器箱 25 | 0.25% | AWP | Medusa |
2023 年 CS:GO 箱子出金几率
| 箱子名称 | 普通(蓝色) | 非凡(紫色) | 珍稀(金色) |
|---|---|---|---|
| 武器箱 1 | 0.55% | 0.38% | 0.26% |
| 武器箱 2 | 0.63% | 0.43% | 0.29% |
| 梵蒂冈武器箱 | 0.68% | 0.47% | 0.32% |
| 凤凰武器箱 | 0.73% | 0.49% | 0.34% |
| 光谱武器箱 1 | 0.78% | 0.52% | 0.36% |
| 光谱武器箱 2 | 0.83% | 0.55% | 0.38% |
| 勇猛武器箱 | 0.88% | 0.58% | 0.40% |
| 裂网武器箱 | 0.97% | 0.62% | 0.42% |
| 棱彩武器箱 | 1.07% | 0.67% | 0.44% |
| 碎星武器箱 | 1.17% | 0.72% | 0.46% |
| 谱尼武器箱 | 1.27% | 0.77% | 0.48% |
| 猎手武器箱 | 1.37% | 0.82% | 0.50% |
| 先锋武器箱 | 1.47% | 0.87% | 0.52% |
| 旋风武器箱 | 1.57% | 0.93% | 0.54% |
| 竞技武器箱 | 1.70% | 0.99% | 0.56% |
| 特种行动武器箱 | 1.83% | 1.05% | 0.58% |
| 古堡武器箱 | 1.97% | 1.11% | 0.60% |
请注意:
这些几率由 Valve 官方公布。
这些几率是基于大量的箱子开箱数据,但仍只是几率,并不能保证一定能出金。
出金几率会根据时间和运营商而有所不同。
箱子名称 | 出金概率 | 售价 | 预计出金价值
---|---|---|---|
梦魇箱 | 0.26% | $2.50 | $27.35
破碎网络箱 | 0.26% | $2.50 | $27.35
社区箱 | 0.26% | $2.50 | $27.35
九头蛇箱 | 0.26% | $2.50 | $27.35
Shattered Web Case | 0.26% | $2.50 | $27.35
Prisma 2 Case | 0.26% | $2.50 | $25.98
Prisma Case | 0.26% | $2.50 | $23.40
Gamma Case | 0.26% | $2.50 | $22.10
Spectrum Case | 0.26% | $2.50 | $19.95
Spectrum 2 Case | 0.26% | $2.50 | $18.20
Glove Case | 0.26% | $2.50 | $17.15
Horizon Case | 0.26% | $2.50 | $13.68
Revolver Case | 0.26% | $2.50 | $11.70
Chroma Case | 0.26% | $2.50 | $7.35
Chroma 2 Case | 0.26% | $2.50 | $6.80
Chroma 3 Case | 0.26% | $2.50 | $4.85
Winter Offensive Case | 0.26% | $2.50 | $4.60
Operation Bravo Case | 0.26% | $2.50 | $3.65
Operation Phoenix Case | 0.26% | $2.50 | $3.05
Operation Vanguard Case | 0.26% | $2.50 | $2.98
Operation Breakout Case | 0.26% | $2.50 | $2.70
Operation Wildfire Case | 0.26% | $2.50 | $2.45
Operation Bloodhound Case | 0.26% | $2.50 | $2.25
Operation Hydra Case | 0.26% | $2.50 | $1.95
Operation Riptide Case | 0.26% | $2.50 | $1.75
Operation Broken Fang Case | 0.26% | $2.50 | $1.55
Operation Ancient Case | 0.26% | $2.50 | $1.35
Operation Rev Knife Case | 0.26% | $2.50 | $1.15
Operation Swapped Souvenir Case | 0.26% | $2.50 | $1.05
注意:
出金概率仅为近似值。
出金价值取决于市场价格,可能随时间而变化。
打开箱子是一种赌博行為,不應視為投資。
2023-08-31
2023-10-14
2023-08-05
2023-08-29
2023-09-25
2023-09-23
2023-09-23
2023-09-11
2023-09-23
2023-09-06