发布时间:2024-08-10作者:周禾点击:
《魔力宝贝怀旧版》练级经验表
| 等级 | 经验值 |
|---|---|
| 1 | 0 |
| 2 | 20 |
| 3 | 50 |
| 4 | 100 |
| 5 | 170 |
| 6 | 260 |
| 7 | 370 |
| 8 | 500 |
| 9 | 650 |
| 10 | 820 |
| 11 | 1010 |
| 12 | 1220 |
| 13 | 1450 |
| 14 | 1700 |
| 15 | 1970 |
| 16 | 2260 |
| 17 | 2570 |
| 18 | 2900 |
| 19 | 3250 |
| 20 | 3620 |
| 21 | 4010 |
| 22 | 4420 |
| 23 | 4850 |
| 24 | 5300 |
| 25 | 5770 |
| 26 | 6260 |
| 27 | 6770 |
| 28 | 7300 |
| 29 | 7850 |
| 30 | 8420 |
| 31 | 9010 |
| 32 | 9620 |
| 33 | 10250 |
| 34 | 10900 |
| 35 | 11570 |
| 36 | 12260 |
| 37 | 12970 |
| 38 | 13700 |
| 39 | 14450 |
| 40 | 15220 |
| 41 | 16010 |
| 42 | 16820 |
| 43 | 17650 |
| 44 | 18500 |
| 45 | 19370 |
| 46 | 20260 |
| 47 | 21170 |
| 48 | 22100 |
| 49 | 23050 |
| 50 | 24020 |
| 51 | 25010 |
| 52 | 26020 |
| 53 | 27050 |
| 54 | 28100 |
| 55 | 29170 |
| 56 | 30260 |
| 57 | 31370 |
| 58 | 32500 |
| 59 | 33650 |
| 60 | 34820 |
| 61 | 36010 |
| 62 | 37220 |
| 63 | 38450 |
| 64 | 39700 |
| 65 | 40970 |
| 66 | 42260 |
| 67 | 43570 |
| 68 | 44900 |
| 69 | 46250 |
| 70 | 47620 |
| 71 | 49010 |
| 72 | 50420 |
| 73 | 51850 |
| 74 | 53300 |
| 75 | 54770 |
| 76 | 56260 |
| 77 | 57770 |
| 78 | 59300 |
| 79 | 60850 |
| 80 | 62420 |
| 81 | 64010 |
| 82 | 65620 |
| 83 | 67250 |
| 84 | 68900 |
| 85 | 70570 |
| 86 | 72260 |
| 87 | 73970 |
| 88 | 75700 |
| 89 | 77450 |
| 90 | 79220 |
| 91 | 81010 |
| 92 | 82820 |
| 93 | 84650 |
| 94 | 86500 |
| 95 | 88370 |
| 96 | 90260 |
| 97 | 92170 |
| 98 | 94100 |
| 99 | 96050 |
| 100 | 98020 |
魔力宝贝怀旧版练级经验表(最新)
| 等级 | 经验值 |
|---|---|
| 1 | 0 |
| 2 | 8 |
| 3 | 24 |
| 4 | 50 |
| 5 | 90 |
| 6 | 150 |
| 7 | 230 |
| 8 | 340 |
| 9 | 480 |
| 10 | 660 |
| 11 | 880 |
| 12 | 1140 |
| 13 | 1450 |
| 14 | 1810 |
| 15 | 2220 |
| 16 | 2680 |
| 17 | 3190 |
| 18 | 3760 |
| 19 | 4380 |
| 20 | 5060 |
| 21 | 5800 |
| 22 | 6600 |
| 23 | 7460 |
| 24 | 8380 |
| 25 | 9360 |
| 26 | 10400 |
| 27 | 11500 |
| 28 | 12660 |
| 29 | 13880 |
| 30 | 15160 |
| 31 | 16500 |
| 32 | 17900 |
| 33 | 19360 |
| 34 | 20880 |
| 35 | 22460 |
| 36 | 24100 |
| 37 | 25800 |
| 38 | 27560 |
| 39 | 29380 |
| 40 | 31260 |
| 41 | 33200 |
| 42 | 35200 |
| 43 | 37260 |
| 44 | 39380 |
| 45 | 41560 |
| 46 | 43800 |
| 47 | 46100 |
| 48 | 48460 |
| 49 | 50880 |
| 50 | 53360 |
注:
该经验表适用于所有职业。
经验值可能因各种因素而异,例如组队、BUFF 等。
等级 | 所需经验
---|---|
1 | 0
2 | 40
3 | 120
4 | 240
5 | 400
6 | 600
7 | 840
8 | 1120
9 | 1440
10 | 1800
11 | 2200
12 | 2640
13 | 3120
14 | 3640
15 | 4200
16 | 4800
17 | 5440
18 | 6120
19 | 6840
20 | 7600
21 | 8400
22 | 9240
23 | 10120
24 | 11040
25 | 12000
26 | 13000
27 | 14040
28 | 15120
29 | 16240
30 | 17400
31 | 18600
32 | 19840
33 | 21120
34 | 22440
35 | 23800
36 | 25200
37 | 26640
38 | 28120
39 | 29640
40 | 31200
41 | 32800
42 | 34440
43 | 36120
44 | 37840
45 | 39600
46 | 41400
47 | 43240
48 | 45120
49 | 47040
50 | 49000
2023-08-31
2023-10-14
2023-08-05
2023-08-29
2023-09-25
2023-09-23
2023-09-23
2023-09-11
2023-09-23
2023-09-06