发布时间:2024-06-24作者:彭晟旭点击:
等级 | 必要な経験値
---|---|
1 | 0
2 | 1,000
3 | 3,000
4 | 6,000
5 | 10,000
6 | 15,000
7 | 21,000
8 | 28,000
9 | 36,000
10 | 45,000
11 | 55,000
12 | 66,000
13 | 78,000
14 | 91,000
15 | 105,000
16 | 120,000
17 | 136,000
18 | 153,000
19 | 171,000
20 | 190,000
Windows系统:
C:\Users\[用户名]\Saved Games\Blizzard\Diablo II Resurrected\Base\
macOS系统:
~/Library/Application Support/Blizzard/Diablo II Resurrected/Base/
Linux系统:
~/.config/Blizzard/Diablo II Resurrected/Base/
文件名:experience.d2s
传奇升级经验表
| 等级 | 所需经验 |
|---|---|
| 1 | 0 |
| 2 | 1,000 |
| 3 | 2,000 |
| 4 | 3,000 |
| 5 | 4,000 |
| 6 | 5,000 |
| 7 | 6,000 |
| 8 | 7,000 |
| 9 | 8,000 |
| 10 | 9,000 |
| 11 | 10,000 |
| 12 | 11,000 |
| 13 | 12,000 |
| 14 | 13,000 |
| 15 | 14,000 |
| 16 | 15,000 |
| 17 | 16,000 |
| 18 | 17,000 |
| 19 | 18,000 |
| 20 | 19,000 |
传奇属性
| 属性 | 初始值 | 每级提升 |
|---|---|---|
| 生命值 | 100 | 10 |
| 攻击 | 10 | 2 |
| 防御 | 10 | 2 |
| 速度 | 10 | 1 |
| 暴击率 | 5% | 0.5% |
| 暴击伤害 | 100% | 10% |
| 射程 | 5 | 0.5 |
| 攻击范围 | 1 | 0.1 |
176传奇升级经验表
| 等级 | 所需经验 |
|---|---|
| 1 | 0 |
| 2 | 4,000 |
| 3 | 8,000 |
| 4 | 12,000 |
| 5 | 16,000 |
| 6 | 20,000 |
| 7 | 24,000 |
| 8 | 28,000 |
| 9 | 32,000 |
| 10 | 36,000 |
| 11 | 40,000 |
| 12 | 44,000 |
| 13 | 48,000 |
| 14 | 52,000 |
| 15 | 56,000 |
| 16 | 60,000 |
| 17 | 64,000 |
| 18 | 68,000 |
| 19 | 72,000 |
| 20 | 76,000 |
| 21 | 80,000 |
| 22 | 84,000 |
| 23 | 88,000 |
| 24 | 92,000 |
| 25 | 96,000 |
| 26 | 100,000 |
| 27 | 104,000 |
| 28 | 108,000 |
| 29 | 112,000 |
| 30 | 116,000 |
| 31 | 120,000 |
| 32 | 124,000 |
| 33 | 128,000 |
| 34 | 132,000 |
| 35 | 136,000 |
| 36 | 140,000 |
| 37 | 144,000 |
| 38 | 148,000 |
| 39 | 152,000 |
| 40 | 156,000 |
| 41 | 160,000 |
| 42 | 164,000 |
| 43 | 168,000 |
| 44 | 172,000 |
| 45 | 176,000 |
| 46 | 180,000 |
| 47 | 184,000 |
| 48 | 188,000 |
| 49 | 192,000 |
| 50 | 196,000 |
| 51 | 200,000 |
| 52 | 204,000 |
| 53 | 208,000 |
| 54 | 212,000 |
| 55 | 216,000 |
| 56 | 220,000 |
| 57 | 224,000 |
| 58 | 228,000 |
| 59 | 232,000 |
| 60 | 236,000 |
| 61 | 240,000 |
| 62 | 244,000 |
| 63 | 248,000 |
| 64 | 252,000 |
| 65 | 256,000 |
| 66 | 260,000 |
| 67 | 264,000 |
| 68 | 268,000 |
| 69 | 272,000 |
| 70 | 276,000 |
| 71 | 280,000 |
| 72 | 284,000 |
| 73 | 288,000 |
| 74 | 292,000 |
| 75 | 296,000 |
| 76 | 300,000 |
| 77 | 304,000 |
| 78 | 308,000 |
| 79 | 312,000 |
| 80 | 316,000 |
| 81 | 320,000 |
| 82 | 324,000 |
| 83 | 328,000 |
| 84 | 332,000 |
| 85 | 336,000 |
| 86 | 340,000 |
| 87 | 344,000 |
| 88 | 348,000 |
| 89 | 352,000 |
| 90 | 356,000 |
| 91 | 360,000 |
| 92 | 364,000 |
| 93 | 368,000 |
| 94 | 372,000 |
| 95 | 376,000 |
| 96 | 380,000 |
| 97 | 384,000 |
| 98 | 388,000 |
| 99 | 392,000 |
| 100 | 396,000 |
| 101 | 400,000 |
| 102 | 404,000 |
| 103 | 408,000 |
| 104 | 412,000 |
| 105 | 416,000 |
| 106 | 420,000 |
| 107 | 424,000 |
| 108 | 428,000 |
| 109 | 432,000 |
| 110 | 436,000 |
| 111 | 440,000 |
| 112 | 444,000 |
| 113 | 448,000 |
| 114 | 452,000 |
| 115 | 456,000 |
| 116 | 460,000 |
| 117 | 464,000 |
| 118 | 468,000 |
| 119 | 472,000 |
| 120 | 476,000 |
| 121 | 480,000 |
| 122 | 484,000 |
| 123 | 488,000 |
| 124 | 492,000 |
| 125 | 496,000 |
| 126 | 500,000 |
| 127 | 504,000 |
| 128 | 508,000 |
| 129 | 512,000 |
| 130 | 516,000 |
| 131 | 520,000 |
| 132 | 524,000 |
| 133 | 528,000 |
| 134 | 532,000 |
| 135 | 536,000 |
| 136 |
2023-08-31
2023-10-14
2023-08-05
2023-08-29
2023-09-25
2023-09-23
2023-09-23
2023-09-11
2023-09-23
2023-09-06